California rent increase caps by county
AB 1482 caps most rent increases at 5% plus regional CPI, never above 10%. The CPI figure is assigned by metro region, so the cap depends on which county the unit is in. Every figure below is current for increases effective August 1, 2026 through July 31, 2027.
| County | 2026–27 cap | CPI region | Local rent control |
|---|---|---|---|
| Alameda | 8.8% | SF | 4 city ordinances |
| Butte | 8.6% | CA | — |
| Contra Costa | 8.8% | SF | 2 city ordinances |
| El Dorado | 8.6% | CA | — |
| Fresno | 8.6% | CA | — |
| Imperial | 8.6% | CA | — |
| Kern | 8.6% | CA | — |
| Los Angeles | 8.7% | LA | 11 city ordinances |
| Marin | 8.8% | SF | 3 city ordinances |
| Merced | 8.6% | CA | — |
| Monterey | 8.6% | CA | — |
| Napa | 8.6% | CA | — |
| Orange | 8.7% | LA | 1 city ordinance |
| Placer | 8.6% | CA | — |
| Riverside | 8.1% | RIV | — |
| Sacramento | 8.6% | CA | 1 city ordinance |
| San Bernardino | 8.1% | RIV | — |
| San Diego | 8.2% | SD | — |
| San Francisco | 8.8% | SF | 1 city ordinance |
| San Joaquin | 8.6% | CA | — |
| San Luis Obispo | 8.6% | CA | — |
| San Mateo | 8.8% | SF | 1 city ordinance |
| Santa Barbara | 8.6% | CA | — |
| Santa Clara | 8.6% | CA | 3 city ordinances |
| Santa Cruz | 8.6% | CA | — |
| Shasta | 8.6% | CA | — |
| Solano | 8.6% | CA | — |
| Sonoma | 8.6% | CA | — |
| Stanislaus | 8.6% | CA | — |
| Tulare | 8.6% | CA | — |
| Ventura | 8.6% | CA | 1 city ordinance |
| Yolo | 8.6% | CA | — |
Counties not listed here fall under the California statewide CPI and share the same cap as the "CA" region — use the calculator, which covers all 58 counties.
Open the calculator →Why the cap differs between counties
The statute does not use one statewide inflation number. It uses the April 12-month change in the Consumer Price Index for the metro area containing the unit, and California has four metro CPI series plus a statewide figure for everywhere else. Two adjacent counties in different metro areas can legitimately have different caps in the same year.
All five figures reset every August 1, when the previous April's CPI takes effect. An increase served in July and one served in August can be governed by different caps.